| TRANSPORTATION |
| Trade # | Event |
| 91 | Aircraft Maintenance | | PS |
| 13 | Autobody Repair | S | PS |
| 33 | Automotive Service | S | PS |
| 94 | Heavy Equipment Service | | PS |
| 53 | Outdoor Power and Recreation Equipment | S | |
| |
| CONSTRUCTION |
| 52 | Architectural Technology & Design | S | PS |
| 20 | Brick Masonry | | PS |
| 24 | Cabinet Making | S | PS |
| 26 | Carpentry | S | PS |
| 18 | Electrical Wiring | S | PS |
| 19 | Automation & Control | | PS |
| 37 | Landscape Gardening (Team of 2) | | PS |
| 15 | Plumbing | | PS |
| 38 | Refrigeration | | PS |
| 14 | Sheet Metal Work | | PS |
| 10 | Welding | S | PS |
| |
| INFORMATION |
| 88 | 2D Character Computer Animation | S | |
| 87 | 3D Character Computer Animation | S | |
| 16 | Electronics | S | PS |
| 40 | Graphic Design | S | PS |
| 17 | Web Site Development | S | PS |
| 39 | IT & Network Support | S | PS |
| 09 | IT - Office Software Applications | S | PS |
| 82 | TV and Video Production (Team of 2) | S | |
| |
| MANUFACTURING |
| 06 | CNC Machining | | PS |
| 51 | Industrial Mechanics Millwright | | PS |
| 05 | Mechanical CADD | S | PS |
| 03 | Precision Machining | S | PS |
| 93 | Robotics (Team of 4) | S | |
| 04 | Mechatronics | | PS |
| |
| SERVICE |
| 30 | Aesthetics | | PS |
| 32 | Baking | S | PS |
| 34 | Cooking | S | PS |
| 29 | Hairstyling | S | PS |
| 35 | Restaurant Service | S | PS |
| 31 | Women's Apparel Design | S | |
| |
| EMPLOYMENT |
| 83 | Job Interview | S | |
| 84 | Job Skill Demonstration | S | |
| 85 | Prepared Speech | S | |
| 92 | Workplace Safety | S | |